Top 10 Vacancies provides the top 10 positions with most vacancies received by the Labour Department and the 10 most popular positions sought by job registrants.
Please click on the job title in the charts to browse the latest vacancies of the respective job titles.
Sorted by Number of Vacancies (as at 8 November 2024)
Post | No.of Live Vacancies# (A) | % Change Over Last Week | No. of Live Job Seekers* (B) | % Change Over Last Week | Ratio (A):(B) |
---|---|---|---|---|---|
1. Shop Sales/Assistant | 4465 | 6.4% | 582 | -1.2% | 8:1 |
2. Building Attendant/Security Guard | 4085 | -2.7% | 560 | -4.9% | 7:1 |
3. Property Consultant/Representative | 3589 | 2.9% | 10 | 0.0% | 359:1 |
4. Cleaner | 2330 | -3.0% | 233 | 1.3% | 10:1 |
5. Driver | 2002 | 7.5% | 482 | 0.0% | 4:1 |
6. Storekeeper/ Stock keeper | 1976 | -1.1% | 309 | -1.0% | 6:1 |
7. Teacher/ Tutor | 1258 | -11.0% | 200 | -1.5% | 6:1 |
8. Labourer | 1165 | 3.0% | 133 | -5.0% | 9:1 |
9. General Office Clerk | 1109 | -0.4% | 1021 | -3.9% | 1:1 |
10. Waiter/ Waitress | 1035 | 3.9% | 202 | 1.5% | 5:1 |
Sorted By Number of Job Seekers (as at 8 November 2024)
Post | No. of Live Job Seekers* (B) | % Change Over Last Week | No. of Live Vacancies# (A) | % Change Over Last Week | Ratio (B):(A) |
---|---|---|---|---|---|
1. General Office Clerk | 1021 | -3.9% | 1109 | -0.4% | 1:1 |
2. Shop Sales/Assistant | 582 | -1.2% | 4465 | 6.4% | 1:8 |
3. Building Attendant/Security Guard | 560 | -4.9% | 4085 | -2.7% | 1:7 |
4. Driver | 482 | 0.0% | 2002 | 7.5% | 1:4 |
5. Storekeeper/ Stock keeper | 309 | -1.0% | 1976 | -1.1% | 1:6 |
6. Administrative Clerk | 298 | -2.0% | 210 | 1.9% | 1:1 |
7. Messenger/ Office Assistant | 298 | -1.7% | 185 | 4.5% | 2:1 |
8. Accounting/ Book-keeping Clerk | 260 | 3.2% | 666 | 7.4% | 1:3 |
9. Clerical Assistant | 246 | -0.4% | 101 | -9.8% | 2:1 |
10. Cleaner | 233 | 1.3% | 2330 | -3.0% | 1:10 |
# Refer to number of vacancies the registration of which remain live (Registrations are valid for 1 month)
* Refer to number of job seekers whose registration remain live (Registrations are valid for 3 months)
Please click here for other vacancies.