Top 10 Vacancies provides the top 10 positions with most vacancies received by the Labour Department and the 10 most popular positions sought by job registrants.
Please click on the job title in the charts to browse the latest vacancies of the respective job titles.
Sorted by Number of Vacancies (as at 29 November 2024)
Post | No.of Live Vacancies# (A) | % Change Over Last Week | No. of Live Job Seekers* (B) | % Change Over Last Week | Ratio (A):(B) |
---|---|---|---|---|---|
1. Shop Sales/Assistant | 4364 | 0.9% | 559 | -1.9% | 8:1 |
2. Property Consultant/Representative | 4168 | -0.8% | 11 | 0.0% | 379:1 |
3. Building Attendant/Security Guard | 3666 | -3.7% | 585 | -0.8% | 6:1 |
4. Cleaner | 2403 | 13.9% | 219 | -1.4% | 11:1 |
5. Storekeeper/ Stock keeper | 1906 | -0.5% | 297 | -3.6% | 6:1 |
6. Driver | 1819 | -9.8% | 480 | 1.1% | 4:1 |
7. Care Home Attendant for Elderly | 1089 | 96.2% | 56 | 5.7% | 19:1 |
8. Teacher/ Tutor | 1083 | -7.0% | 181 | -4.2% | 6:1 |
9. General Office Clerk | 1034 | 0.1% | 1006 | -1.5% | 1:1 |
10. Waiter/ Waitress | 1003 | -10.8% | 192 | -2.0% | 5:1 |
Sorted By Number of Job Seekers (as at 29 November 2024)
Post | No. of Live Job Seekers* (B) | % Change Over Last Week | No. of Live Vacancies# (A) | % Change Over Last Week | Ratio (B):(A) |
---|---|---|---|---|---|
1. General Office Clerk | 1006 | -1.5% | 1034 | 0.1% | 1:1 |
2. Building Attendant/Security Guard | 585 | -0.8% | 3666 | -3.7% | 1:6 |
3. Shop Sales/Assistant | 559 | -1.9% | 4364 | 0.9% | 1:8 |
4. Driver | 480 | 1.1% | 1819 | -9.8% | 1:4 |
5. Storekeeper/ Stock keeper | 297 | -3.6% | 1906 | -0.5% | 1:6 |
6. Messenger/ Office Assistant | 284 | -0.4% | 162 | -12.4% | 2:1 |
7. Accounting/ Book-keeping Clerk | 272 | 0.0% | 614 | -1.8% | 1:2 |
8. Administrative Clerk | 264 | -5.0% | 147 | -6.4% | 2:1 |
9. Clerical Assistant/ Assistant Clerk | 237 | 1.3% | 87 | -2.2% | 3:1 |
10. Packer | 222 | 3.7% | 398 | 3.6% | 1:2 |
# Refer to number of vacancies the registration of which remain live (Registrations are valid for 1 month)
* Refer to number of job seekers whose registration remain live (Registrations are valid for 3 months)
Please click here for other vacancies.