Login
Job SeekerEmployerInformation
Home| |Top 10 Vacancies|Form Download Font size 1 Font size 2 Font size 3 | | Eng
Home > Top 10 Vacancies
 

Sorted by Number of Vacancies
(as at 18 May 2012)

Post No.of Live Vacancies#
(A)
% Change Over Last Week No. of Live Job Seekers*
(B)
% Change Over Last Week Ratio
(A):(B)
1 Financial Consultant 22085 10.4% 38 -2.6% 581:1
2 Shop Sales/Assistant 6609 -9.0% 4879 13.2% 1:1
3 Storekeeper/ Stock keeper 4015 -8.6% 685 3.9% 6:1
4 Waiter/ Waitress 3630 -3.9% 1060 19.5% 3:1
5 General Office Clerk 3158 -0.3% 3686 8.0% 1:1
6 Promoter 3140 1.6% 119 7.2% 26:1
7 Cleaner 2999 -6.1% 491 1.0% 6:1
8 Building Attendant/Security Guard 2748 1.1% 895 -3.3% 3:1
9 Sales Representative 2388 16.4% 175 13.6% 14:1
10 Property Consultant/Representative 2269 6.9% 10 0.0% 227:1


# Refer to number of vacancies the registration of which remain live
(Registrations are valid for 1 month)

* Refer to number of job seekers whose registration remain live
(Registrations are valid for 3 months)


Sorted By Number of Job Seekers
(as at 18 May 2012)

Post No.of Live Job Seekers* (B) % Change Over Last Week No. of Live Vacancies#
(A)
% Change Over Last Week Ratio
(B):(A)
1 Shop Sales/Assistant 4879 13.2% 6609 -9.0% 1:1
2 General Office Clerk 3686 8.0% 3158 -0.3% 1:1
3 Waiter/ Waitress 1060 19.5% 3630 -3.9% 1:3
4 Teacher/ Tutor 965 13.5% 1948 3.5% 1:2
5 Building Attendant/Security Guard 895 -3.3% 2748 1.1% 1:3
6 Messenger/ Office Assistant 707 5.5% 434 9.3% 2:1
7 Storekeeper/ Stock keeper 685 3.9% 4015 -8.6% 1:6
8 Driver 680 -0.1% 1971 7.7% 1:3
9 Accounting/ Book-keeping Clerk 666 7.9% 1166 10.6% 1:2
10 Teaching/ Classroom Assistant 604 16.6% 118 -2.5% 5:1


# Refer to number of vacancies the registration of which remain live
(Registrations are valid for 1 month)

* Refer to number of job seekers whose registration remain live
(Registrations are valid for 3 months)

 

 

 
 
Site Search Search
BrandHKLabour Department
Our Services | Important Notice | Privacy Policy | Site Map | Contact Us | FAQ